Most Popular On Netflix
Films (English)
Rank | Show Title | Season Title | Hours Viewed in 91 Days | Views in 91 Days | Runtime |
---|---|---|---|---|---|
1 | Red Notice | N/A | 454200000 | 230900000 | 1.9667 |
2 | Don't Look Up | N/A | 408600000 | 171400000 | 2.3833 |
3 | The Adam Project | N/A | 281000000 | 157600000 | 1.7833 |
4 | Bird Box | N/A | 325300000 | 157400000 | 2.0667 |
5 | The Gray Man | N/A | 299500000 | 139300000 | 2.15 |
6 | We Can Be Heroes | N/A | 231200000 | 137300000 | 1.6833 |
7 | The Mother | N/A | 265900000 | 136400000 | 1.95 |
8 | Glass Onion: A Knives Out Mystery | N/A | 320300000 | 136300000 | 2.35 |
9 | Extraction | N/A | 266900000 | 135700000 | 1.9667 |
10 | Extraction 2 | N/A | 278700000 | 134900000 | 2.0667 |
Films (Non-English)
Rank | Show Title | Season Title | Hours Viewed in 91 Days | Views in 91 Days | Runtime |
---|---|---|---|---|---|
1 | Troll | N/A | 178600000 | 103000000 | 1.7333 |
2 | The Platform | N/A | 129700000 | 82800000 | 1.5667 |
3 | Nowhere | N/A | 146500000 | 80600000 | 1.8167 |
4 | Through My Window | N/A | 116000000 | 61100000 | 1.9 |
5 | AKA | N/A | 125900000 | 60900000 | 2.0667 |
6 | Blood Red Sky | N/A | 124800000 | 60900000 | 2.05 |
7 | My Name Is Vendetta | N/A | 86500000 | 56400000 | 1.5333 |
8 | Black Crab | N/A | 103300000 | 53900000 | 1.9167 |
9 | All Quiet on the Western Front | N/A | 129400000 | 52100000 | 2.4833 |
10 | Below Zero | N/A | 86700000 | 48600000 | 1.7833 |
TV (English)
Rank | Show Title | Season Title | Hours Viewed in 91 Days | Views in 91 Days | Runtime |
---|---|---|---|---|---|
1 | Wednesday | Wednesday: Season 1 | 1718800000 | 252100000 | 6.8167 |
2 | Stranger Things | Stranger Things 4 | 1838000000 | 140700000 | 13.0667 |
3 | DAHMER | DAHMER: Monster: The Jeffrey Dahmer Story | 1031100000 | 115600000 | 8.9167 |
4 | Bridgerton | Bridgerton: Season 1 | 929300000 | 113300000 | 8.2 |
5 | The Queen's Gambit | The Queen's Gambit: Limited Series | 746400000 | 112800000 | 6.6167 |
6 | The Night Agent | The Night Agent: Season 1 | 803200000 | 98200000 | 8.1833 |
7 | Stranger Things | Stranger Things 3 | 716100000 | 94800000 | 7.55 |
8 | Bridgerton | Bridgerton: Season 2 | 797200000 | 93800000 | 8.5 |
9 | The Witcher | The Witcher: Season 1 | 663600000 | 83000000 | 8.0 |
10 | Queen Charlotte: A Bridgerton Story | N/A | 526800000 | 81300000 | 6.4833 |
TV (Non-English)
Rank | Show Title | Season Title | Hours Viewed in 91 Days | Views in 91 Days | Runtime |
---|---|---|---|---|---|
1 | Squid Game | Squid Game: Season 1 | 2205200000 | 265200000 | 8.3167 |
2 | Money Heist | Money Heist: Part 4 | 710200000 | 106000000 | 6.7 |
3 | Lupin | Lupin: Part 1 | 396300000 | 99500000 | 3.9833 |
4 | Money Heist | Money Heist: Part 5 | 900700000 | 99200000 | 9.0833 |
5 | Money Heist | Money Heist: Part 3 | 519800000 | 80000000 | 6.5 |
6 | Lupin | Lupin: Part 2 | 258900000 | 68400000 | 3.7833 |
7 | Who Killed Sara? | Who Killed Sara?: Season 1 | 392400000 | 58400000 | 6.7167 |
8 | All of Us Are Dead | All of Us Are Dead: Season 1 | 679300000 | 55500000 | 12.2333 |
9 | Dear Child | Dear Child: Limited Series | 241700000 | 50200000 | 4.8167 |
10 | Elite | Elite: Season 3 | 334800000 | 50000000 | 6.7 |