Most Popular On Netflix
Films (English)
Rank | Show Title | Season Title | Hours Viewed in 28 Days |
---|---|---|---|
1 | Red Notice | N/A | 364020000 |
2 | Don't Look Up | N/A | 359790000 |
3 | Bird Box | N/A | 282020000 |
4 | Glass Onion: A Knives Out Mystery | N/A | 279740000 |
5 | The Gray Man | N/A | 253870000 |
6 | The Adam Project | N/A | 233160000 |
7 | Extraction | N/A | 231340000 |
8 | Purple Hearts | N/A | 228690000 |
9 | The Unforgivable | N/A | 214700000 |
10 | The Irishman | N/A | 214570000 |
Films (Non-English)
Rank | Show Title | Season Title | Hours Viewed in 28 Days |
---|---|---|---|
1 | Troll | N/A | 155560000 |
2 | Blood Red Sky | N/A | 110520000 |
3 | The Platform | N/A | 108090000 |
4 | AKA | N/A | 107630000 |
5 | All Quiet on the Western Front | N/A | 101360000 |
6 | Black Crab | N/A | 94130000 |
7 | Through My Window | N/A | 92440000 |
8 | Hunger | N/A | 80910000 |
9 | The Takedown | N/A | 78630000 |
10 | Below Zero | N/A | 78300000 |
TV (English)
Rank | Show Title | Season Title | Hours Viewed in 28 Days |
---|---|---|---|
1 | Stranger Things | Stranger Things 4 | 1352090000 |
2 | Wednesday | Wednesday: Season 1 | 1237150000 |
3 | DAHMER | DAHMER: Monster: The Jeffrey Dahmer Story | 856270000 |
4 | Bridgerton | Bridgerton: Season 2 | 656260000 |
5 | The Night Agent | The Night Agent: Season 1 | 626990000 |
6 | Bridgerton | Bridgerton: Season 1 | 625490000 |
7 | Stranger Things | Stranger Things 3 | 582100000 |
8 | Lucifer | Lucifer: Season 5 | 569480000 |
9 | The Witcher | The Witcher: Season 1 | 541010000 |
10 | Inventing Anna | Inventing Anna: Limited Series | 511920000 |
TV (Non-English)
Rank | Show Title | Season Title | Hours Viewed in 28 Days |
---|---|---|---|
1 | Squid Game | Squid Game: Season 1 | 1650450000 |
2 | Money Heist | Money Heist: Part 5 | 792230000 |
3 | Money Heist | Money Heist: Part 4 | 619010000 |
4 | All of Us Are Dead | All of Us Are Dead: Season 1 | 560780000 |
5 | The Glory | The Glory: Season 1 | 436900000 |
6 | Money Heist | Money Heist: Part 3 | 426400000 |
7 | Extraordinary Attorney Woo | Extraordinary Attorney Woo: Season 1 | 402470000 |
8 | Café con aroma de mujer | Café con aroma de mujer: Season 1 | 326910000 |
9 | Lupin | Lupin: Part 1 | 316830000 |
10 | Elite | Elite: Season 3 | 275300000 |