Netflix Global Top Ten (week of May 21, 2023)
Select week for report:
Films (English)
Weekly Rank | Show Title | Season Title | Weekly Hours Viewed | Weeks in Top Ten |
---|---|---|---|---|
1 | The Mother | N/A | 94420000 | 2 |
2 | Anna Nicole Smith: You Don't Know Me | N/A | 15650000 | 1 |
3 | Ted | N/A | 11210000 | 1 |
4 | A Man Called Otto | N/A | 10640000 | 3 |
5 | Synchronic | N/A | 6990000 | 2 |
6 | Missing | N/A | 5220000 | 1 |
7 | Harry Potter and the Sorcerer's Stone | N/A | 4790000 | 1 |
8 | The Croods | N/A | 4280000 | 5 |
9 | UglyDolls | N/A | 3820000 | 1 |
10 | The Healer | N/A | 3330000 | 1 |
Films (Non-English)
Weekly Rank | Show Title | Season Title | Weekly Hours Viewed | Weeks in Top Ten |
---|---|---|---|---|
1 | Faithfully Yours | N/A | 29060000 | 1 |
2 | ¡Que viva México! | N/A | 20340000 | 2 |
3 | Mrs. Chatterjee vs Norway | N/A | 13920000 | 2 |
4 | AKA | N/A | 9120000 | 4 |
5 | Astérix & Obélix: The Middle Kingdom | N/A | 5790000 | 1 |
6 | Royalteen: Princess Margrethe | N/A | 4900000 | 2 |
7 | Kathal - A Jackfruit Mystery | N/A | 4590000 | 1 |
8 | Tu Jhoothi Main Makkaar | N/A | 2890000 | 3 |
9 | Kingdom 2: To the Far Land | N/A | 1820000 | 1 |
10 | The Lulú Club | N/A | 1810000 | 1 |
TV (English)
Weekly Rank | Show Title | Season Title | Weekly Hours Viewed | Weeks in Top Ten |
---|---|---|---|---|
1 | Queen Charlotte: A Bridgerton Story | Queen Charlotte: A Bridgerton Story: Series | 82390000 | 3 |
2 | XO, Kitty | XO, Kitty: Season 1 | 72080000 | 1 |
3 | Firefly Lane | Firefly Lane: Season 2 | 23140000 | 9 |
4 | Selling Sunset | Selling Sunset: Season 6 | 22780000 | 1 |
5 | McGREGOR FOREVER | McGREGOR FOREVER: Limited Series | 20850000 | 1 |
6 | Bridgerton | Bridgerton: Season 1 | 19460000 | 8 |
7 | Bridgerton | Bridgerton: Season 2 | 18170000 | 13 |
8 | The Night Agent | The Night Agent: Season 1 | 16800000 | 9 |
9 | Sweet Tooth | Sweet Tooth: Season 2 | 16660000 | 4 |
10 | Missing: Dead or Alive? | Missing: Dead or Alive?: Season 1 | 15290000 | 2 |
TV (Non-English)
Weekly Rank | Show Title | Season Title | Weekly Hours Viewed | Weeks in Top Ten |
---|---|---|---|---|
1 | Black Knight | Black Knight: Season 1 | 35110000 | 2 |
2 | Muted | Muted: Season 1 | 35100000 | 1 |
3 | Doctor Cha | Doctor Cha: Season 1 | 23130000 | 4 |
4 | The Good Bad Mother | The Good Bad Mother: Season 1 | 15370000 | 3 |
5 | The Marked Heart | The Marked Heart: Season 2 | 10910000 | 5 |
6 | The Tailor | The Tailor: Season 1 | 8940000 | 3 |
7 | La Reina del Sur | La Reina del Sur: Season 3 | 8910000 | 12 |
8 | The Marked Heart | The Marked Heart: Season 1 | 8630000 | 12 |
9 | Pablo Escobar, el patrón del mal | Pablo Escobar, el patrón del mal: Season 1 | 7980000 | 6 |
10 | Welcome to Eden | Welcome to Eden: Season 2 | 6380000 | 5 |